Georgia Hail Statistics
Georgia averages 103 reports of 1-inch or larger hail a year, on 30.4 hail days. That ranks 24th of 51 and is 1% of all such reports in the US. Hail peaks in April.
103Reports of 1-inch+ hail a year, 24th most
30.4Hail days a year, 14th most
4.00 inLargest stone reported, June 14, 2023
When hail falls in Georgia
- 123 hail reports a year in all, 5.0 of them 2 inches or larger.
- The most reports of 1-inch+ hail: Fulton County, about 4.6 a year.
- The most reports come in April; nationally the peak is May.
Hail by county in Georgia
| Fulton | 4.6 | 4.6 | 1.6 | 1.75 in |
| Coweta | 3.8 | 3.8 | 1.2 | 1.75 in |
| Bartow | 3.0 | 3.0 | 1.2 | 1.75 in |
| Cherokee | 2.8 | 2.8 | 0.8 | 2.50 in |
| Thomas | 2.4 | 3.0 | 1.2 | 2.00 in |
| Cobb | 2.4 | 2.6 | 1.4 | 1.75 in |
| Troup | 2.4 | 2.4 | 1.4 | 1.75 in |
| Chatham | 2.2 | 3.2 | 1.8 | 1.75 in |
| Colquitt | 2.0 | 2.8 | 1.6 | 4.00 in |
| Effingham | 2.0 | 2.8 | 1.6 | 2.00 in |
| Tift | 2.0 | 2.2 | 0.8 | 1.75 in |
| Forsyth | 2.0 | 2.0 | 0.6 | 1.75 in |
| Dade | 2.0 | 2.0 | 1.0 | 1.50 in |
| Bulloch | 1.8 | 2.0 | 1.0 | 1.00 in |
| Turner | 1.8 | 2.0 | 0.8 | 1.75 in |
| Muscogee | 1.8 | 1.8 | 0.6 | 1.75 in |
| Habersham | 1.6 | 2.2 | 1.4 | 1.25 in |
| Houston | 1.6 | 1.6 | 1.0 | 1.75 in |
| Columbia | 1.4 | 3.2 | 1.2 | 1.75 in |
| Richmond | 1.4 | 2.8 | 1.6 | 2.00 in |
| Gordon | 1.4 | 1.8 | 1.2 | 1.50 in |
| Grady | 1.4 | 1.6 | 1.2 | 1.75 in |
| Gwinnett | 1.4 | 1.4 | 1.2 | 1.50 in |
| Dougherty | 1.4 | 1.4 | 0.6 | 3.75 in |
| Tattnall | 1.4 | 1.4 | 0.4 | 2.50 in |
| Cook | 1.2 | 1.4 | 1.2 | 1.75 in |
| Hall | 1.2 | 1.2 | 1.0 | 1.75 in |
| Berrien | 1.2 | 1.2 | 0.8 | 1.75 in |
| Bryan | 1.0 | 1.6 | 1.2 | 2.75 in |
| Long | 1.0 | 1.4 | 0.6 | 1.75 in |
| Polk | 1.0 | 1.0 | 0.6 | 1.75 in |
| Peach | 1.0 | 1.0 | 0.8 | 1.00 in |
| Randolph | 1.0 | 1.0 | 0.8 | 1.00 in |
| Crisp | 1.0 | 1.0 | 0.8 | 1.00 in |
| Lowndes | 0.8 | 1.6 | 1.0 | 1.75 in |
| Lee | 0.8 | 1.4 | 0.8 | 1.75 in |
| Wayne | 0.8 | 1.4 | 0.8 | 1.75 in |
| Worth | 0.8 | 1.2 | 0.6 | 1.75 in |
| DeKalb | 0.8 | 1.0 | 0.2 | 1.75 in |
| Rabun | 0.8 | 1.0 | 1.0 | 1.25 in |
| Meriwether | 0.8 | 0.8 | 0.6 | 2.00 in |
| Dawson | 0.8 | 0.8 | 0.4 | 1.75 in |
| Carroll | 0.8 | 0.8 | 0.8 | 1.00 in |
| Laurens | 0.8 | 0.8 | 0.6 | 1.00 in |
| Spalding | 0.8 | 0.8 | 0.6 | 1.00 in |
| Douglas | 0.8 | 0.8 | 0.8 | 1.00 in |
| White | 0.8 | 0.8 | 0.8 | 1.00 in |
| Putnam | 0.8 | 0.8 | 0.6 | 1.75 in |
| Fayette | 0.8 | 0.8 | 0.6 | 1.50 in |
| Schley | 0.8 | 0.8 | 0.8 | 1.25 in |
| Elbert | 0.8 | 0.8 | 0.8 | 1.50 in |
| Whitfield | 0.8 | 0.8 | 0.6 | 1.50 in |
| Walker | 0.8 | 0.8 | 0.6 | 1.00 in |
| Taylor | 0.8 | 0.8 | 0.2 | 2.00 in |
| Candler | 0.6 | 1.6 | 1.2 | 1.25 in |
| Coffee | 0.6 | 0.8 | 0.8 | 1.00 in |
| Stephens | 0.6 | 0.8 | 0.8 | 1.25 in |
| Camden | 0.6 | 0.8 | 0.8 | 1.75 in |
| Franklin | 0.6 | 0.6 | 0.6 | 1.00 in |
| Brooks | 0.6 | 0.6 | 0.4 | 2.00 in |
| Clinch | 0.6 | 0.6 | 0.4 | 1.25 in |
| Clayton | 0.6 | 0.6 | 0.4 | 1.25 in |
| Clarke | 0.6 | 0.6 | 0.4 | 1.50 in |
| Harris | 0.6 | 0.6 | 0.6 | 1.00 in |
| Walton | 0.6 | 0.6 | 0.4 | 1.75 in |
| Jones | 0.6 | 0.6 | 0.4 | 1.75 in |
| Terrell | 0.6 | 0.6 | 0.2 | 1.00 in |
| Heard | 0.6 | 0.6 | 0.4 | 1.50 in |
| Pike | 0.6 | 0.6 | 0.4 | 1.50 in |
| Pickens | 0.6 | 0.6 | 0.6 | 1.00 in |
| Paulding | 0.6 | 0.6 | 0.4 | 2.00 in |
| Jackson | 0.6 | 0.6 | 0.4 | 1.00 in |
| Liberty | 0.4 | 1.2 | 1.0 | 1.50 in |
| Screven | 0.4 | 1.0 | 0.6 | 1.25 in |
| Atkinson | 0.4 | 0.8 | 0.6 | 1.75 in |
| Mitchell | 0.4 | 0.6 | 0.6 | 1.50 in |
| Hart | 0.4 | 0.6 | 0.6 | 1.00 in |
| Oconee | 0.4 | 0.4 | 0.2 | 1.50 in |
| Johnson | 0.4 | 0.4 | 0.4 | 1.75 in |
| Irwin | 0.4 | 0.4 | 0.4 | 1.75 in |
| Henry | 0.4 | 0.4 | 0.4 | 1.50 in |
| Bibb | 0.4 | 0.4 | 0.4 | 1.75 in |
| Decatur | 0.4 | 0.4 | 0.4 | 1.50 in |
| Early | 0.4 | 0.4 | 0.2 | 2.50 in |
| Catoosa | 0.4 | 0.4 | 0.4 | 1.00 in |
| Dodge | 0.4 | 0.4 | 0.4 | 1.00 in |
| Madison | 0.4 | 0.4 | 0.4 | 1.50 in |
| Murray | 0.4 | 0.4 | 0.4 | 1.00 in |
| Burke | 0.2 | 1.6 | 1.2 | 1.00 in |
| Jenkins | 0.2 | 0.6 | 0.6 | 1.00 in |
| Glynn | 0.2 | 0.6 | 0.2 | 1.00 in |
| Chattooga | 0.2 | 0.4 | 0.4 | 1.00 in |
| Baker | 0.2 | 0.2 | 0.2 | 1.75 in |
| Echols | 0.2 | 0.2 | 0.2 | 2.50 in |
| Sumter | 0.2 | 0.2 | 0.2 | 1.00 in |
| Jefferson | 0.2 | 0.2 | 0.2 | 1.00 in |
| Talbot | 0.2 | 0.2 | 0.2 | 1.00 in |
| Newton | 0.2 | 0.2 | 0.2 | 1.00 in |
| Monroe | 0.2 | 0.2 | 0.2 | 1.25 in |
| Washington | 0.2 | 0.2 | 0.2 | 1.00 in |
| Lamar | 0.2 | 0.2 | 0.2 | 1.25 in |
| Wilkinson | 0.2 | 0.2 | 0.2 | 1.25 in |
| Jasper | 0.2 | 0.2 | 0.2 | 1.00 in |
| Greene | 0.2 | 0.2 | 0.2 | 1.00 in |
| Barrow | 0.2 | 0.2 | 0.2 | 1.00 in |
| Montgomery | 0.2 | 0.2 | 0.2 | 1.25 in |
| Ware | 0.2 | 0.2 | 0.2 | 1.00 in |
| Charlton | 0.2 | 0.2 | 0.2 | 1.75 in |
| Treutlen | 0.2 | 0.2 | 0.2 | 1.75 in |
| Emanuel | 0.2 | 0.2 | 0.2 | 1.50 in |
| Baldwin | 0.2 | 0.2 | 0.2 | 1.75 in |
| Lumpkin | 0.2 | 0.2 | 0.2 | 1.00 in |
| Pulaski | 0.2 | 0.2 | 0.2 | 1.00 in |
| Floyd | 0.2 | 0.2 | 0.2 | 1.00 in |
| Warren | 0.2 | 0.2 | 0.2 | 1.00 in |
| Quitman | 0.2 | 0.2 | 0.2 | 1.00 in |
| Fannin | 0.2 | 0.2 | 0.2 | 1.00 in |
| Telfair | 0.2 | 0.2 | 0.2 | 1.00 in |
| Twiggs | 0.2 | 0.2 | 0.2 | 1.75 in |
| Wilkes | 0.2 | 0.2 | 0.2 | 1.75 in |
| Dooly | 0.2 | 0.2 | 0.2 | 1.00 in |
| Marion | 0.2 | 0.2 | 0.2 | 1.75 in |
| Miller | 0.2 | 0.2 | 0.2 | 2.50 in |
| Ben Hill | 0.2 | 0.2 | 0.2 | 1.00 in |
| Calhoun | 0.2 | 0.2 | 0.2 | 1.00 in |
| Lanier | 0.2 | 0.2 | 0.2 | 1.00 in |
| Webster | 0.2 | 0.2 | 0.2 | 1.00 in |
| Appling | 0.2 | 0.2 | 0.2 | 1.00 in |
| Haralson | 0.2 | 0.2 | 0.2 | 1.00 in |
| Lincoln | 0.0 | 0.4 | 0.4 | 0.70 in |
| Brantley | 0.0 | 0.4 | 0.4 | 0.88 in |
| McDuffie | 0.0 | 0.4 | 0.4 | 0.50 in |
| Pierce | 0.0 | 0.2 | 0.2 | 0.75 in |
| McIntosh | 0.0 | 0.2 | 0.2 | 0.75 in |
| Butts | 0.0 | 0.2 | 0.2 | 0.75 in |
About these numbers
Hail reports from the NOAA Storm Events Database, 2021–2025, averaged per year. These are reports to the National Weather Service, not every storm: places with more people report more hail. Full methodology.
Cite: Home Stats Data, "Georgia Hail Statistics," https://homestatsdata.com/storm-risk/hail-statistics/georgia/