Kentucky Hail Statistics
Kentucky averages 114 reports of 1-inch or larger hail a year, on 19.8 hail days. That ranks 18th of 51 and is 2% of all such reports in the US. Hail peaks in May.
114Reports of 1-inch+ hail a year, 18th most
19.8Hail days a year, 29th most
4.50 inLargest stone reported, May 16, 2025
When hail falls in Kentucky
- 135 hail reports a year in all, 11.6 of them 2 inches or larger.
- The most reports of 1-inch+ hail: Jefferson County, about 5.4 a year.
- The most reports come in May; nationally the peak is May.
Hail by county in Kentucky
| Jefferson | 5.4 | 5.6 | 2.0 | 1.75 in |
| Warren | 4.4 | 4.6 | 1.2 | 2.75 in |
| Daviess | 3.6 | 4.8 | 3.2 | 2.75 in |
| Breathitt | 3.0 | 3.8 | 1.0 | 2.75 in |
| Pulaski | 2.8 | 2.8 | 1.6 | 2.50 in |
| Laurel | 2.6 | 3.6 | 1.4 | 2.00 in |
| Pike | 2.6 | 3.0 | 1.4 | 2.50 in |
| Floyd | 2.6 | 3.0 | 1.2 | 2.50 in |
| Grayson | 2.6 | 3.0 | 1.0 | 1.75 in |
| Whitley | 2.6 | 2.8 | 1.0 | 3.00 in |
| Nelson | 2.6 | 2.6 | 1.2 | 2.50 in |
| Hardin | 2.4 | 2.6 | 0.8 | 2.75 in |
| Oldham | 2.2 | 2.2 | 1.0 | 2.00 in |
| Christian | 2.0 | 3.6 | 2.2 | 1.75 in |
| Perry | 2.0 | 2.2 | 0.8 | 1.75 in |
| Breckinridge | 2.0 | 2.2 | 1.4 | 1.75 in |
| Fayette | 2.0 | 2.0 | 0.8 | 3.00 in |
| McCracken | 1.8 | 2.4 | 1.6 | 1.75 in |
| Bell | 1.8 | 2.0 | 0.8 | 1.25 in |
| Knox | 1.8 | 1.8 | 1.0 | 2.00 in |
| Shelby | 1.8 | 1.8 | 1.0 | 1.75 in |
| Madison | 1.8 | 1.8 | 0.6 | 2.75 in |
| Livingston | 1.6 | 1.8 | 1.6 | 2.50 in |
| Webster | 1.6 | 1.8 | 1.6 | 2.50 in |
| Wayne | 1.6 | 1.8 | 0.6 | 2.75 in |
| Caldwell | 1.6 | 1.6 | 1.4 | 2.50 in |
| Graves | 1.4 | 2.2 | 1.4 | 1.75 in |
| Hopkins | 1.4 | 2.2 | 1.8 | 1.75 in |
| Anderson | 1.4 | 1.8 | 1.0 | 1.50 in |
| Jackson | 1.4 | 1.6 | 0.6 | 2.00 in |
| Mercer | 1.4 | 1.4 | 0.8 | 2.75 in |
| Casey | 1.4 | 1.4 | 0.6 | 1.75 in |
| Hancock | 1.4 | 1.4 | 0.8 | 1.75 in |
| Marshall | 1.2 | 1.6 | 1.4 | 2.25 in |
| Ballard | 1.2 | 1.4 | 1.0 | 4.50 in |
| Union | 1.2 | 1.4 | 1.4 | 1.25 in |
| Logan | 1.2 | 1.2 | 1.0 | 1.75 in |
| Calloway | 1.0 | 2.0 | 1.8 | 1.75 in |
| McLean | 1.0 | 1.4 | 1.2 | 1.75 in |
| Edmonson | 1.0 | 1.2 | 1.0 | 1.00 in |
| Clay | 1.0 | 1.0 | 0.4 | 2.00 in |
| Jessamine | 1.0 | 1.0 | 0.6 | 2.75 in |
| Franklin | 1.0 | 1.0 | 1.0 | 2.00 in |
| Butler | 1.0 | 1.0 | 0.8 | 1.75 in |
| Barren | 1.0 | 1.0 | 0.6 | 1.75 in |
| Hart | 1.0 | 1.0 | 0.6 | 1.75 in |
| Boone | 0.8 | 1.6 | 1.2 | 1.75 in |
| Henderson | 0.8 | 1.6 | 1.4 | 1.75 in |
| Meade | 0.8 | 1.2 | 0.6 | 1.75 in |
| Green | 0.8 | 1.2 | 0.8 | 1.75 in |
| Fulton | 0.8 | 1.0 | 1.0 | 1.75 in |
| Harrison | 0.8 | 1.0 | 0.6 | 3.00 in |
| Harlan | 0.8 | 1.0 | 0.6 | 1.00 in |
| Muhlenberg | 0.8 | 1.0 | 0.8 | 1.75 in |
| Leslie | 0.8 | 1.0 | 0.6 | 1.50 in |
| McCreary | 0.8 | 0.8 | 0.4 | 2.50 in |
| Russell | 0.8 | 0.8 | 0.4 | 1.75 in |
| Lawrence | 0.8 | 0.8 | 0.8 | 1.75 in |
| Knott | 0.8 | 0.8 | 0.6 | 1.75 in |
| Clinton | 0.8 | 0.8 | 0.4 | 1.75 in |
| Johnson | 0.8 | 0.8 | 0.6 | 1.00 in |
| Ohio | 0.8 | 0.8 | 0.4 | 1.75 in |
| Bullitt | 0.6 | 1.0 | 0.4 | 1.00 in |
| Spencer | 0.6 | 0.8 | 0.8 | 1.50 in |
| Rowan | 0.6 | 0.8 | 0.4 | 2.00 in |
| Kenton | 0.6 | 0.8 | 0.6 | 1.25 in |
| Adair | 0.6 | 0.6 | 0.4 | 1.50 in |
| Marion | 0.6 | 0.6 | 0.4 | 1.50 in |
| Powell | 0.6 | 0.6 | 0.4 | 2.00 in |
| Allen | 0.6 | 0.6 | 0.4 | 1.00 in |
| Cumberland | 0.6 | 0.6 | 0.6 | 1.25 in |
| Bath | 0.4 | 0.6 | 0.6 | 1.00 in |
| Rockcastle | 0.4 | 0.6 | 0.6 | 1.00 in |
| Bracken | 0.4 | 0.6 | 0.4 | 1.00 in |
| Scott | 0.4 | 0.6 | 0.6 | 1.00 in |
| Owsley | 0.4 | 0.6 | 0.4 | 1.25 in |
| Woodford | 0.4 | 0.4 | 0.4 | 1.00 in |
| Clark | 0.4 | 0.4 | 0.4 | 1.50 in |
| Crittenden | 0.4 | 0.4 | 0.4 | 1.75 in |
| Monroe | 0.4 | 0.4 | 0.4 | 1.00 in |
| Trimble | 0.4 | 0.4 | 0.4 | 1.00 in |
| Hickman | 0.4 | 0.4 | 0.4 | 1.25 in |
| Grant | 0.4 | 0.4 | 0.2 | 2.00 in |
| Todd | 0.4 | 0.4 | 0.4 | 1.00 in |
| Estill | 0.2 | 0.6 | 0.4 | 1.75 in |
| Lee | 0.2 | 0.4 | 0.4 | 1.00 in |
| Carroll | 0.2 | 0.4 | 0.4 | 1.25 in |
| Magoffin | 0.2 | 0.4 | 0.4 | 1.00 in |
| Henry | 0.2 | 0.4 | 0.4 | 2.00 in |
| Owen | 0.2 | 0.4 | 0.4 | 1.50 in |
| Wolfe | 0.2 | 0.4 | 0.2 | 1.00 in |
| Taylor | 0.2 | 0.4 | 0.4 | 1.00 in |
| Trigg | 0.2 | 0.2 | 0.2 | 1.25 in |
| Simpson | 0.2 | 0.2 | 0.2 | 1.00 in |
| Menifee | 0.2 | 0.2 | 0.2 | 1.00 in |
| Pendleton | 0.2 | 0.2 | 0.2 | 1.00 in |
| Washington | 0.2 | 0.2 | 0.2 | 1.00 in |
| Carter | 0.2 | 0.2 | 0.2 | 1.00 in |
| Montgomery | 0.2 | 0.2 | 0.2 | 1.00 in |
| Gallatin | 0.2 | 0.2 | 0.2 | 1.00 in |
| Letcher | 0.2 | 0.2 | 0.2 | 1.00 in |
| Boyle | 0.2 | 0.2 | 0.2 | 1.00 in |
| Garrard | 0.2 | 0.2 | 0.2 | 1.50 in |
| Greenup | 0.2 | 0.2 | 0.2 | 1.00 in |
| Lyon | 0.2 | 0.2 | 0.2 | 1.00 in |
| Morgan | 0.2 | 0.2 | 0.2 | 1.00 in |
| Campbell | 0.0 | 0.4 | 0.2 | 0.88 in |
| Mason | 0.0 | 0.2 | 0.2 | 0.75 in |
| Carlisle | 0.0 | 0.2 | 0.2 | 0.88 in |
About these numbers
Hail reports from the NOAA Storm Events Database, 2021–2025, averaged per year. These are reports to the National Weather Service, not every storm: places with more people report more hail. Full methodology.
Cite: Home Stats Data, "Kentucky Hail Statistics," https://homestatsdata.com/storm-risk/hail-statistics/kentucky/