Texas Hail Statistics
Texas averages 1,217 reports of 1-inch or larger hail a year, on 93.8 hail days. That ranks 1st of 51 and is 17% of all such reports in the US. Hail peaks in May.
1,217Reports of 1-inch+ hail a year, 1st most
93.8Hail days a year, 1st most
7.02 inLargest stone reported, June 2, 2024
When hail falls in Texas
- 1,384 hail reports a year in all, 241 of them 2 inches or larger.
- The most reports of 1-inch+ hail: Tarrant County, about 51.0 a year.
- The most reports come in May; nationally the peak is May.
Hail by county in Texas
| Tarrant | 51.0 | 60.8 | 9.6 | 5.00 in |
| Denton | 38.8 | 46.8 | 9.8 | 5.90 in |
| Williamson | 27.8 | 32.6 | 5.2 | 4.00 in |
| Bexar | 26.6 | 33.6 | 5.8 | 5.50 in |
| Collin | 25.4 | 30.0 | 7.6 | 3.00 in |
| Dallas | 22.0 | 27.2 | 7.8 | 4.00 in |
| Grayson | 21.8 | 24.8 | 7.0 | 2.50 in |
| Tom Green | 20.4 | 21.4 | 5.2 | 4.00 in |
| Wichita | 20.2 | 25.4 | 5.6 | 2.75 in |
| Travis | 20.2 | 24.0 | 5.0 | 3.00 in |
| Pecos | 18.4 | 19.4 | 6.0 | 5.00 in |
| Ellis | 18.0 | 21.2 | 5.0 | 3.75 in |
| Parker | 15.4 | 17.4 | 4.4 | 3.00 in |
| Burnet | 14.8 | 16.4 | 3.6 | 4.25 in |
| Bell | 14.6 | 16.4 | 5.8 | 5.68 in |
| Johnson | 14.6 | 15.8 | 5.4 | 4.00 in |
| Taylor | 14.6 | 15.6 | 6.0 | 3.00 in |
| McCulloch | 14.2 | 15.0 | 3.0 | 3.00 in |
| Randall | 13.6 | 15.6 | 6.0 | 2.75 in |
| Harris | 13.6 | 15.4 | 4.6 | 2.00 in |
| Wise | 11.4 | 13.4 | 5.2 | 4.50 in |
| Ector | 11.4 | 13.4 | 6.2 | 2.75 in |
| Brown | 11.4 | 11.8 | 4.6 | 3.25 in |
| Gillespie | 10.6 | 11.4 | 2.8 | 4.00 in |
| Midland | 10.6 | 11.0 | 2.4 | 4.00 in |
| Jones | 10.4 | 11.2 | 4.4 | 4.00 in |
| McLennan | 10.0 | 12.8 | 5.0 | 4.50 in |
| Brazos | 10.0 | 10.4 | 2.2 | 2.75 in |
| Hood | 9.8 | 11.2 | 2.8 | 4.50 in |
| Cooke | 9.8 | 11.0 | 4.4 | 3.00 in |
| Coryell | 9.8 | 10.2 | 3.6 | 4.50 in |
| Coleman | 9.6 | 10.0 | 5.0 | 3.00 in |
| Kaufman | 9.2 | 10.4 | 3.6 | 3.50 in |
| Hutchinson | 9.2 | 10.0 | 5.2 | 3.00 in |
| Hidalgo | 8.8 | 9.2 | 1.4 | 3.00 in |
| Smith | 8.6 | 11.2 | 4.8 | 2.75 in |
| Potter | 8.6 | 10.2 | 5.0 | 2.75 in |
| Runnels | 8.6 | 9.0 | 4.6 | 4.00 in |
| Comal | 8.2 | 10.4 | 3.6 | 2.00 in |
| Llano | 8.0 | 9.6 | 4.6 | 3.00 in |
| Lubbock | 7.8 | 9.0 | 5.8 | 4.50 in |
| Montague | 7.8 | 8.8 | 2.8 | 4.50 in |
| Henderson | 7.4 | 8.6 | 3.6 | 2.75 in |
| Hays | 7.4 | 8.0 | 2.6 | 3.00 in |
| Ochiltree | 7.2 | 8.0 | 3.2 | 4.00 in |
| Callahan | 7.2 | 7.8 | 3.8 | 3.25 in |
| Fannin | 7.2 | 7.4 | 3.8 | 2.00 in |
| Kerr | 6.8 | 8.4 | 3.4 | 2.75 in |
| Howard | 6.6 | 6.8 | 3.0 | 4.25 in |
| San Saba | 6.6 | 6.8 | 4.0 | 2.75 in |
| Gray | 6.4 | 7.0 | 4.0 | 4.50 in |
| Deaf Smith | 6.4 | 6.6 | 3.8 | 2.75 in |
| Hill | 6.2 | 7.8 | 4.4 | 4.50 in |
| Hunt | 6.2 | 7.0 | 3.2 | 2.50 in |
| Scurry | 6.2 | 7.0 | 3.6 | 4.25 in |
| Hockley | 6.2 | 6.8 | 4.0 | 5.00 in |
| Carson | 6.0 | 8.0 | 4.6 | 2.75 in |
| Erath | 6.0 | 7.0 | 2.8 | 2.75 in |
| Hansford | 5.8 | 6.6 | 2.6 | 3.30 in |
| Bosque | 5.8 | 6.4 | 4.0 | 2.76 in |
| Mason | 5.8 | 6.0 | 3.0 | 2.75 in |
| Dallam | 5.6 | 6.4 | 4.6 | 4.00 in |
| Palo Pinto | 5.6 | 6.0 | 3.8 | 2.50 in |
| Fisher | 5.6 | 5.8 | 3.0 | 3.00 in |
| Kimble | 5.6 | 5.6 | 2.6 | 2.75 in |
| Anderson | 5.4 | 6.6 | 3.6 | 3.00 in |
| Hartley | 5.4 | 6.0 | 2.6 | 2.75 in |
| Rusk | 5.2 | 6.0 | 1.8 | 3.00 in |
| Hamilton | 5.0 | 5.4 | 3.6 | 3.00 in |
| Webb | 5.0 | 5.2 | 1.8 | 2.00 in |
| Medina | 4.8 | 5.8 | 1.8 | 6.42 in |
| Kendall | 4.8 | 5.4 | 1.8 | 2.75 in |
| Moore | 4.8 | 5.4 | 3.2 | 2.75 in |
| Blanco | 4.8 | 5.2 | 2.6 | 6.12 in |
| Oldham | 4.8 | 5.2 | 2.8 | 2.75 in |
| Bandera | 4.8 | 5.0 | 2.6 | 2.50 in |
| Andrews | 4.8 | 4.8 | 2.4 | 2.50 in |
| Knox | 4.6 | 5.8 | 2.6 | 3.00 in |
| Val Verde | 4.4 | 5.8 | 3.2 | 3.00 in |
| Clay | 4.4 | 5.6 | 3.4 | 3.00 in |
| Navarro | 4.4 | 5.6 | 2.4 | 2.75 in |
| Gaines | 4.4 | 5.2 | 2.8 | 3.00 in |
| Jack | 4.4 | 5.2 | 3.2 | 3.25 in |
| Coke | 4.4 | 4.6 | 2.0 | 2.75 in |
| Concho | 4.4 | 4.4 | 2.4 | 4.00 in |
| Mitchell | 4.2 | 4.6 | 2.4 | 2.75 in |
| Limestone | 4.2 | 4.6 | 2.4 | 1.75 in |
| Haskell | 4.2 | 4.4 | 1.8 | 2.00 in |
| Young | 4.2 | 4.4 | 2.4 | 3.10 in |
| Archer | 4.0 | 5.8 | 3.8 | 3.00 in |
| Guadalupe | 4.0 | 5.2 | 2.4 | 2.00 in |
| Eastland | 4.0 | 4.0 | 2.2 | 3.00 in |
| Bastrop | 3.8 | 5.4 | 2.4 | 2.00 in |
| Hardeman | 3.8 | 4.6 | 2.4 | 3.37 in |
| Lipscomb | 3.8 | 4.4 | 3.6 | 3.40 in |
| Baylor | 3.8 | 4.2 | 2.6 | 2.50 in |
| Sterling | 3.8 | 4.0 | 2.0 | 3.00 in |
| Donley | 3.8 | 4.0 | 2.6 | 4.00 in |
| Stephens | 3.8 | 3.8 | 2.0 | 2.75 in |
| Bowie | 3.6 | 4.6 | 3.0 | 1.75 in |
| Gregg | 3.6 | 4.4 | 1.6 | 2.75 in |
| Cherokee | 3.6 | 4.2 | 2.2 | 2.50 in |
| Nolan | 3.6 | 4.0 | 2.6 | 2.75 in |
| Hall | 3.6 | 3.6 | 2.8 | 3.50 in |
| Irion | 3.6 | 3.6 | 1.8 | 3.25 in |
| Nacogdoches | 3.4 | 4.6 | 3.2 | 1.75 in |
| Lamb | 3.4 | 4.0 | 2.8 | 4.00 in |
| Wood | 3.4 | 3.8 | 2.2 | 2.50 in |
| Fayette | 3.4 | 3.8 | 1.4 | 2.75 in |
| Cameron | 3.4 | 3.8 | 0.8 | 2.00 in |
| Menard | 3.4 | 3.4 | 2.2 | 5.87 in |
| Atascosa | 3.2 | 3.8 | 2.0 | 3.00 in |
| Rockwall | 3.2 | 3.6 | 1.4 | 2.75 in |
| Floyd | 3.2 | 3.6 | 2.6 | 5.20 in |
| Wilbarger | 3.2 | 3.4 | 1.6 | 3.00 in |
| Reeves | 3.2 | 3.4 | 2.6 | 2.75 in |
| Foard | 3.2 | 3.2 | 2.0 | 3.50 in |
| Glasscock | 3.2 | 3.2 | 1.8 | 2.50 in |
| Bailey | 3.2 | 3.2 | 2.0 | 3.10 in |
| Starr | 3.2 | 3.2 | 1.4 | 1.75 in |
| Sherman | 3.0 | 3.8 | 2.2 | 3.60 in |
| Van Zandt | 3.0 | 3.8 | 2.0 | 3.50 in |
| Throckmorton | 3.0 | 3.6 | 2.6 | 2.50 in |
| Harrison | 3.0 | 3.4 | 2.0 | 2.50 in |
| Brewster | 3.0 | 3.2 | 2.2 | 3.50 in |
| Shelby | 3.0 | 3.2 | 1.2 | 2.00 in |
| Lampasas | 3.0 | 3.2 | 2.6 | 1.75 in |
| Hemphill | 3.0 | 3.2 | 2.2 | 3.00 in |
| Hopkins | 3.0 | 3.2 | 1.6 | 3.00 in |
| Mills | 3.0 | 3.0 | 2.0 | 3.50 in |
| Martin | 3.0 | 3.0 | 1.6 | 2.50 in |
| Uvalde | 3.0 | 3.0 | 1.4 | 2.75 in |
| Kent | 2.8 | 3.2 | 2.4 | 4.00 in |
| Wheeler | 2.8 | 3.2 | 2.4 | 5.50 in |
| Hale | 2.8 | 3.0 | 2.4 | 3.00 in |
| Motley | 2.8 | 3.0 | 2.0 | 5.00 in |
| Terry | 2.8 | 2.8 | 2.2 | 3.50 in |
| Jefferson | 2.8 | 2.8 | 1.4 | 2.50 in |
| Fort Bend | 2.8 | 2.8 | 0.6 | 2.75 in |
| Caldwell | 2.6 | 3.2 | 1.4 | 2.00 in |
| Childress | 2.6 | 3.2 | 3.2 | 2.50 in |
| Lynn | 2.6 | 3.2 | 2.4 | 3.25 in |
| Upshur | 2.6 | 3.0 | 1.8 | 2.25 in |
| Hardin | 2.6 | 3.0 | 1.2 | 3.50 in |
| Titus | 2.6 | 2.8 | 2.2 | 1.75 in |
| Cottle | 2.6 | 2.8 | 2.0 | 2.50 in |
| Crockett | 2.6 | 2.8 | 2.0 | 2.75 in |
| Terrell | 2.6 | 2.6 | 1.8 | 3.00 in |
| Swisher | 2.6 | 2.6 | 2.0 | 7.02 in |
| Tyler | 2.6 | 2.6 | 1.2 | 2.50 in |
| Parmer | 2.4 | 3.2 | 2.8 | 2.75 in |
| Cochran | 2.4 | 2.8 | 2.2 | 3.25 in |
| Polk | 2.4 | 2.8 | 1.6 | 2.00 in |
| Crosby | 2.4 | 2.8 | 2.4 | 2.50 in |
| Real | 2.4 | 2.6 | 1.4 | 2.00 in |
| Red River | 2.4 | 2.6 | 1.8 | 2.50 in |
| Roberts | 2.4 | 2.6 | 2.4 | 2.50 in |
| Yoakum | 2.4 | 2.4 | 1.6 | 3.50 in |
| Falls | 2.4 | 2.4 | 1.4 | 2.50 in |
| Montgomery | 2.2 | 2.8 | 1.8 | 1.25 in |
| Kinney | 2.2 | 2.4 | 1.2 | 2.75 in |
| Galveston | 2.2 | 2.4 | 1.2 | 2.75 in |
| Jeff Davis | 2.2 | 2.4 | 1.4 | 1.75 in |
| Burleson | 2.2 | 2.4 | 1.2 | 2.00 in |
| Upton | 2.2 | 2.4 | 1.4 | 3.00 in |
| Crane | 2.2 | 2.2 | 1.6 | 3.00 in |
| Ward | 2.2 | 2.2 | 1.8 | 2.50 in |
| Collingsworth | 2.2 | 2.2 | 1.8 | 2.00 in |
| Briscoe | 2.2 | 2.2 | 2.0 | 6.00 in |
| Freestone | 2.0 | 2.8 | 2.0 | 1.75 in |
| Franklin | 2.0 | 2.6 | 1.8 | 1.75 in |
| Robertson | 2.0 | 2.2 | 2.0 | 2.00 in |
| Armstrong | 2.0 | 2.2 | 1.4 | 4.25 in |
| Leon | 2.0 | 2.2 | 1.4 | 2.00 in |
| Panola | 2.0 | 2.0 | 1.6 | 3.50 in |
| Winkler | 2.0 | 2.0 | 1.4 | 4.00 in |
| Garza | 2.0 | 2.0 | 1.8 | 3.50 in |
| Wilson | 1.8 | 3.0 | 1.2 | 2.00 in |
| Dickens | 1.8 | 2.6 | 1.8 | 6.00 in |
| Houston | 1.8 | 2.4 | 1.8 | 1.75 in |
| Reagan | 1.8 | 2.2 | 1.6 | 3.00 in |
| Zavala | 1.8 | 1.8 | 1.0 | 3.00 in |
| San Patricio | 1.6 | 2.2 | 0.8 | 2.75 in |
| Castro | 1.6 | 2.0 | 1.6 | 3.50 in |
| Borden | 1.6 | 1.8 | 1.0 | 2.00 in |
| Camp | 1.6 | 1.8 | 1.0 | 1.75 in |
| Stonewall | 1.6 | 1.8 | 1.6 | 4.00 in |
| El Paso | 1.6 | 1.8 | 1.2 | 1.50 in |
| Loving | 1.6 | 1.6 | 1.2 | 2.00 in |
| Duval | 1.6 | 1.6 | 1.2 | 2.00 in |
| Comanche | 1.6 | 1.6 | 1.2 | 4.25 in |
| DeWitt | 1.6 | 1.6 | 1.0 | 1.75 in |
| Cass | 1.4 | 2.0 | 1.6 | 1.75 in |
| Angelina | 1.4 | 1.8 | 1.2 | 1.75 in |
| Lamar | 1.4 | 1.8 | 1.2 | 2.00 in |
| Frio | 1.4 | 1.8 | 1.0 | 4.00 in |
| Liberty | 1.4 | 1.8 | 1.2 | 1.75 in |
| Gonzales | 1.4 | 1.8 | 0.6 | 3.00 in |
| Morris | 1.4 | 1.6 | 1.0 | 2.00 in |
| Shackelford | 1.4 | 1.6 | 1.4 | 2.75 in |
| Brazoria | 1.4 | 1.6 | 1.2 | 1.75 in |
| Lee | 1.4 | 1.6 | 1.2 | 2.00 in |
| Trinity | 1.4 | 1.4 | 0.6 | 2.75 in |
| San Augustine | 1.4 | 1.4 | 1.0 | 1.75 in |
| San Jacinto | 1.4 | 1.4 | 0.6 | 1.50 in |
| Newton | 1.2 | 1.2 | 1.0 | 4.00 in |
| Madison | 1.2 | 1.2 | 0.8 | 1.75 in |
| Bee | 1.2 | 1.2 | 0.6 | 2.75 in |
| Live Oak | 1.0 | 1.4 | 1.0 | 1.25 in |
| Colorado | 1.0 | 1.2 | 1.2 | 1.75 in |
| Dawson | 1.0 | 1.0 | 0.8 | 2.25 in |
| Delta | 1.0 | 1.0 | 0.8 | 2.00 in |
| Schleicher | 1.0 | 1.0 | 1.0 | 2.75 in |
| La Salle | 1.0 | 1.0 | 0.6 | 4.00 in |
| Victoria | 1.0 | 1.0 | 0.4 | 1.75 in |
| Kleberg | 1.0 | 1.0 | 0.4 | 2.75 in |
| Jasper | 0.8 | 1.4 | 1.0 | 1.75 in |
| Edwards | 0.8 | 1.2 | 1.2 | 3.50 in |
| Milam | 0.8 | 1.2 | 0.8 | 2.00 in |
| Zapata | 0.8 | 1.0 | 1.0 | 4.50 in |
| Austin | 0.8 | 1.0 | 0.6 | 2.50 in |
| Sutton | 0.8 | 0.8 | 0.8 | 2.25 in |
| Lavaca | 0.8 | 0.8 | 0.8 | 1.75 in |
| Somervell | 0.8 | 0.8 | 0.8 | 1.25 in |
| Goliad | 0.8 | 0.8 | 0.6 | 1.50 in |
| Presidio | 0.6 | 0.8 | 0.6 | 1.50 in |
| Jim Wells | 0.6 | 0.8 | 0.6 | 2.00 in |
| King | 0.6 | 0.6 | 0.6 | 5.00 in |
| Culberson | 0.6 | 0.6 | 0.6 | 2.00 in |
| Jim Hogg | 0.6 | 0.6 | 0.6 | 2.75 in |
| Washington | 0.6 | 0.6 | 0.6 | 1.50 in |
| Karnes | 0.6 | 0.6 | 0.6 | 2.50 in |
| Kenedy | 0.6 | 0.6 | 0.2 | 1.75 in |
| Maverick | 0.4 | 1.0 | 0.8 | 1.75 in |
| Willacy | 0.4 | 1.0 | 0.6 | 2.00 in |
| Sabine | 0.4 | 0.4 | 0.4 | 1.75 in |
| Orange | 0.4 | 0.4 | 0.2 | 1.25 in |
| Nueces | 0.4 | 0.4 | 0.2 | 3.00 in |
| Walker | 0.2 | 0.4 | 0.4 | 1.50 in |
| Marion | 0.2 | 0.4 | 0.4 | 1.00 in |
| Rains | 0.2 | 0.2 | 0.2 | 2.75 in |
| Brooks | 0.2 | 0.2 | 0.2 | 1.50 in |
| Refugio | 0.2 | 0.2 | 0.2 | 1.50 in |
| McMullen | 0.2 | 0.2 | 0.2 | 1.75 in |
| Matagorda | 0.2 | 0.2 | 0.2 | 1.75 in |
| Chambers | 0.2 | 0.2 | 0.2 | 2.00 in |
| Waller | 0.2 | 0.2 | 0.2 | 1.50 in |
| Dimmit | 0.2 | 0.2 | 0.2 | 1.00 in |
About these numbers
Hail reports from the NOAA Storm Events Database, 2021–2025, averaged per year. These are reports to the National Weather Service, not every storm: places with more people report more hail. Full methodology.
Cite: Home Stats Data, "Texas Hail Statistics," https://homestatsdata.com/storm-risk/hail-statistics/texas/