Missouri Hail Statistics
Missouri averages 355 reports of 1-inch or larger hail a year, on 39.6 hail days. That ranks 6th of 51 and is 5% of all such reports in the US. Hail peaks in May.
355Reports of 1-inch+ hail a year, 6th most
39.6Hail days a year, 7th most
5.00 inLargest stone reported, July 17, 2023
When hail falls in Missouri
- 389 hail reports a year in all, 46.4 of them 2 inches or larger.
- The most reports of 1-inch+ hail: St. Louis County, about 24.6 a year.
- The most reports come in May; nationally the peak is May.
Hail by county in Missouri
| St. Louis | 24.6 | 24.6 | 4.0 | 2.50 in |
| Christian | 12.2 | 13.6 | 3.0 | 2.75 in |
| St. Charles | 10.2 | 10.2 | 3.2 | 3.00 in |
| Greene | 9.8 | 12.6 | 4.0 | 3.00 in |
| Barry | 8.8 | 10.2 | 3.6 | 2.50 in |
| Douglas | 8.6 | 10.0 | 3.8 | 4.00 in |
| Jackson | 8.4 | 8.8 | 2.6 | 1.75 in |
| Jefferson | 8.4 | 8.4 | 3.2 | 2.75 in |
| Polk | 8.0 | 8.6 | 3.4 | 4.00 in |
| Camden | 7.8 | 8.8 | 3.0 | 3.25 in |
| Clay | 7.4 | 8.0 | 2.2 | 2.50 in |
| Taney | 6.8 | 8.4 | 3.4 | 2.25 in |
| Howell | 6.2 | 7.2 | 3.2 | 2.75 in |
| Stone | 6.0 | 6.4 | 3.0 | 3.00 in |
| Cass | 6.0 | 6.2 | 1.4 | 5.00 in |
| Franklin | 6.0 | 6.0 | 2.6 | 3.00 in |
| Phelps | 5.8 | 7.0 | 2.4 | 2.00 in |
| McDonald | 5.6 | 6.4 | 2.8 | 2.00 in |
| Webster | 5.2 | 5.6 | 2.8 | 4.00 in |
| Pulaski | 5.2 | 5.2 | 1.8 | 3.00 in |
| Newton | 4.8 | 5.4 | 2.6 | 2.00 in |
| Johnson | 4.6 | 4.8 | 1.8 | 2.00 in |
| Lawrence | 4.4 | 4.8 | 1.6 | 2.00 in |
| Dent | 4.4 | 4.6 | 2.6 | 2.75 in |
| Vernon | 4.2 | 5.4 | 1.8 | 1.75 in |
| Laclede | 4.0 | 4.4 | 2.4 | 2.75 in |
| Crawford | 4.0 | 4.0 | 2.0 | 2.50 in |
| Texas | 4.0 | 4.0 | 2.2 | 2.50 in |
| Jasper | 3.8 | 5.2 | 2.8 | 2.50 in |
| Dunklin | 3.8 | 4.4 | 3.2 | 2.75 in |
| Henry | 3.8 | 4.0 | 1.8 | 2.75 in |
| Hickory | 3.8 | 3.8 | 1.4 | 3.00 in |
| Bates | 3.6 | 3.8 | 2.6 | 1.75 in |
| Nodaway | 3.6 | 3.6 | 1.4 | 2.50 in |
| St. Louis city | 3.4 | 3.4 | 1.4 | 2.00 in |
| Wright | 3.2 | 4.2 | 2.8 | 2.75 in |
| Clark | 3.2 | 3.8 | 2.2 | 1.75 in |
| Platte | 3.0 | 3.4 | 2.6 | 1.25 in |
| Grundy | 3.0 | 3.0 | 1.4 | 4.00 in |
| Harrison | 3.0 | 3.0 | 1.4 | 4.00 in |
| St. Clair | 3.0 | 3.0 | 1.6 | 2.50 in |
| Wayne | 2.8 | 3.6 | 2.0 | 1.75 in |
| Barton | 2.8 | 3.6 | 1.4 | 3.00 in |
| Carter | 2.8 | 3.4 | 2.4 | 2.50 in |
| Ozark | 2.8 | 3.2 | 1.4 | 1.75 in |
| St. Francois | 2.8 | 2.8 | 1.0 | 1.75 in |
| Benton | 2.6 | 3.2 | 2.0 | 2.50 in |
| Morgan | 2.6 | 2.8 | 1.6 | 2.50 in |
| Pettis | 2.6 | 2.6 | 1.6 | 2.50 in |
| Dade | 2.4 | 2.6 | 1.2 | 4.00 in |
| Lewis | 2.4 | 2.4 | 1.8 | 2.75 in |
| Macon | 2.4 | 2.4 | 1.2 | 3.00 in |
| Montgomery | 2.4 | 2.4 | 2.0 | 2.50 in |
| Dallas | 2.2 | 2.2 | 1.4 | 2.75 in |
| Lafayette | 2.2 | 2.2 | 0.6 | 4.25 in |
| Scotland | 2.0 | 2.2 | 1.4 | 2.00 in |
| Warren | 2.0 | 2.0 | 1.4 | 3.00 in |
| Iron | 2.0 | 2.0 | 1.6 | 2.00 in |
| Miller | 2.0 | 2.0 | 1.2 | 1.75 in |
| Ripley | 1.8 | 2.8 | 2.0 | 1.50 in |
| Butler | 1.8 | 2.2 | 1.6 | 2.75 in |
| Stoddard | 1.8 | 2.2 | 1.2 | 1.75 in |
| Oregon | 1.8 | 2.0 | 1.4 | 2.00 in |
| Shannon | 1.8 | 2.0 | 0.8 | 2.50 in |
| Audrain | 1.8 | 1.8 | 1.6 | 2.25 in |
| Reynolds | 1.8 | 1.8 | 1.2 | 2.50 in |
| Daviess | 1.8 | 1.8 | 1.0 | 4.00 in |
| Ray | 1.8 | 1.8 | 1.2 | 1.75 in |
| Putnam | 1.8 | 1.8 | 0.8 | 2.75 in |
| Callaway | 1.8 | 1.8 | 1.6 | 1.75 in |
| Clinton | 1.6 | 2.0 | 1.2 | 1.75 in |
| Cedar | 1.6 | 2.0 | 1.6 | 2.00 in |
| Gentry | 1.6 | 2.0 | 1.0 | 2.00 in |
| Bollinger | 1.6 | 2.0 | 1.4 | 2.75 in |
| Sullivan | 1.6 | 1.8 | 1.2 | 2.00 in |
| Washington | 1.6 | 1.8 | 1.4 | 1.75 in |
| Pemiscot | 1.6 | 1.8 | 1.2 | 1.75 in |
| Ste. Genevieve | 1.6 | 1.6 | 1.2 | 2.50 in |
| Holt | 1.6 | 1.6 | 1.0 | 1.75 in |
| Gasconade | 1.6 | 1.6 | 1.2 | 2.25 in |
| Cole | 1.4 | 1.4 | 1.4 | 2.50 in |
| Mercer | 1.4 | 1.4 | 0.8 | 2.00 in |
| Boone | 1.4 | 1.4 | 1.0 | 2.75 in |
| Lincoln | 1.4 | 1.4 | 1.2 | 1.75 in |
| Perry | 1.2 | 1.4 | 1.2 | 1.75 in |
| Caldwell | 1.2 | 1.2 | 1.0 | 1.50 in |
| Pike | 1.2 | 1.2 | 1.0 | 2.00 in |
| Marion | 1.2 | 1.2 | 0.8 | 2.75 in |
| Atchison | 1.0 | 1.2 | 1.0 | 1.75 in |
| DeKalb | 1.0 | 1.0 | 1.0 | 1.75 in |
| Livingston | 1.0 | 1.0 | 0.6 | 1.25 in |
| Buchanan | 1.0 | 1.0 | 0.6 | 1.75 in |
| Howard | 1.0 | 1.0 | 0.6 | 3.00 in |
| Shelby | 1.0 | 1.0 | 1.0 | 1.75 in |
| Saline | 1.0 | 1.0 | 0.6 | 1.25 in |
| Linn | 1.0 | 1.0 | 0.6 | 1.50 in |
| Mississippi | 0.8 | 1.0 | 1.0 | 1.75 in |
| Maries | 0.8 | 1.0 | 0.8 | 1.75 in |
| Moniteau | 0.8 | 0.8 | 0.8 | 1.00 in |
| Andrew | 0.8 | 0.8 | 0.6 | 2.00 in |
| Randolph | 0.8 | 0.8 | 0.6 | 2.00 in |
| Osage | 0.8 | 0.8 | 0.8 | 2.00 in |
| Chariton | 0.8 | 0.8 | 0.4 | 1.75 in |
| Cooper | 0.8 | 0.8 | 0.6 | 1.75 in |
| Knox | 0.8 | 0.8 | 0.8 | 3.25 in |
| Scott | 0.6 | 1.0 | 0.8 | 1.75 in |
| New Madrid | 0.6 | 0.8 | 0.8 | 1.50 in |
| Worth | 0.6 | 0.6 | 0.6 | 1.75 in |
| Monroe | 0.6 | 0.6 | 0.4 | 1.75 in |
| Ralls | 0.6 | 0.6 | 0.2 | 1.75 in |
| Cape Girardeau | 0.4 | 1.2 | 1.0 | 1.00 in |
| Adair | 0.4 | 0.6 | 0.6 | 1.75 in |
| Madison | 0.4 | 0.4 | 0.4 | 2.25 in |
| Schuyler | 0.4 | 0.4 | 0.4 | 1.75 in |
| Carroll | 0.0 | 0.2 | 0.2 | 0.88 in |
About these numbers
Hail reports from the NOAA Storm Events Database, 2021–2025, averaged per year. These are reports to the National Weather Service, not every storm: places with more people report more hail. Full methodology.
Cite: Home Stats Data, "Missouri Hail Statistics," https://homestatsdata.com/storm-risk/hail-statistics/missouri/