Nebraska Hail Statistics
Nebraska averages 462 reports of 1-inch or larger hail a year, on 63.4 hail days. That ranks 4th of 51 and is 6% of all such reports in the US. Hail peaks in June.
462Reports of 1-inch+ hail a year, 4th most
63.4Hail days a year, 3rd most
6.00 inLargest stone reported, May 29, 2022
When hail falls in Nebraska
- 515 hail reports a year in all, 83.2 of them 2 inches or larger.
- The most reports of 1-inch+ hail: Douglas County, about 21.2 a year.
- The most reports come in June; nationally the peak is May.
Hail by county in Nebraska
| Douglas | 21.2 | 21.2 | 3.8 | 3.00 in |
| Cherry | 18.8 | 20.4 | 8.2 | 4.00 in |
| Lincoln | 18.2 | 19.0 | 7.0 | 4.00 in |
| Sheridan | 13.8 | 14.6 | 6.4 | 4.00 in |
| Hitchcock | 13.6 | 17.2 | 6.4 | 4.25 in |
| Scotts Bluff | 12.8 | 15.2 | 5.6 | 4.00 in |
| Lancaster | 11.8 | 11.8 | 3.8 | 3.50 in |
| Custer | 11.0 | 11.6 | 5.8 | 3.00 in |
| Red Willow | 10.2 | 14.0 | 5.6 | 4.00 in |
| Buffalo | 10.2 | 11.6 | 5.6 | 4.00 in |
| Cheyenne | 10.0 | 11.4 | 4.6 | 3.00 in |
| Dodge | 10.0 | 10.2 | 2.6 | 4.50 in |
| Morrill | 9.8 | 10.6 | 4.2 | 4.00 in |
| Platte | 9.8 | 10.4 | 4.0 | 3.00 in |
| Furnas | 8.0 | 10.8 | 5.0 | 3.00 in |
| Box Butte | 7.4 | 7.8 | 2.8 | 4.30 in |
| Cass | 7.0 | 7.0 | 2.8 | 2.75 in |
| Keith | 6.8 | 7.6 | 4.2 | 4.00 in |
| Dundy | 6.6 | 9.4 | 5.6 | 2.75 in |
| Dawes | 6.6 | 6.6 | 3.6 | 2.50 in |
| Dawson | 6.4 | 8.2 | 3.6 | 4.00 in |
| Holt | 6.2 | 7.0 | 4.0 | 4.00 in |
| Saunders | 6.2 | 6.4 | 3.2 | 2.75 in |
| Clay | 6.0 | 7.2 | 3.6 | 4.00 in |
| Sioux | 6.0 | 7.0 | 4.0 | 4.00 in |
| Kimball | 5.6 | 5.8 | 2.8 | 3.50 in |
| Seward | 5.6 | 5.8 | 2.4 | 3.00 in |
| Knox | 5.6 | 5.6 | 3.4 | 2.50 in |
| Chase | 5.4 | 5.6 | 3.4 | 3.00 in |
| Madison | 5.4 | 5.4 | 2.6 | 3.50 in |
| Frontier | 5.2 | 5.8 | 3.4 | 3.00 in |
| Perkins | 5.2 | 5.6 | 3.4 | 3.50 in |
| Washington | 5.0 | 5.0 | 2.0 | 4.00 in |
| Gage | 5.0 | 5.0 | 2.0 | 5.00 in |
| Nemaha | 4.8 | 4.8 | 2.2 | 2.75 in |
| Adams | 4.6 | 5.8 | 3.4 | 2.75 in |
| Brown | 4.6 | 5.0 | 2.8 | 2.25 in |
| Garden | 4.6 | 4.6 | 2.2 | 4.00 in |
| Garfield | 4.6 | 4.6 | 2.0 | 2.50 in |
| Butler | 4.4 | 4.4 | 2.0 | 2.75 in |
| Kearney | 4.2 | 5.2 | 2.8 | 4.00 in |
| York | 4.2 | 4.4 | 2.0 | 2.50 in |
| Hall | 4.0 | 6.0 | 3.6 | 2.00 in |
| Nuckolls | 4.0 | 4.8 | 2.8 | 2.50 in |
| Pawnee | 4.0 | 4.2 | 2.0 | 4.50 in |
| Sarpy | 4.0 | 4.0 | 2.0 | 4.50 in |
| Hamilton | 3.8 | 5.6 | 3.2 | 2.50 in |
| Rock | 3.8 | 4.0 | 2.6 | 3.00 in |
| Boone | 3.8 | 3.8 | 1.8 | 2.50 in |
| Otoe | 3.8 | 3.8 | 1.8 | 3.00 in |
| Franklin | 3.6 | 4.2 | 2.8 | 2.50 in |
| Harlan | 3.6 | 4.0 | 2.2 | 3.00 in |
| Phelps | 3.6 | 4.0 | 2.0 | 2.75 in |
| Pierce | 3.6 | 3.6 | 2.2 | 3.25 in |
| Keya Paha | 3.4 | 4.4 | 2.2 | 2.75 in |
| Sherman | 3.0 | 3.6 | 2.6 | 3.50 in |
| Thayer | 3.0 | 3.4 | 2.4 | 2.50 in |
| Webster | 3.0 | 3.4 | 1.8 | 2.75 in |
| Loup | 3.0 | 3.0 | 1.4 | 6.00 in |
| Hayes | 2.8 | 3.0 | 2.2 | 3.25 in |
| Jefferson | 2.8 | 3.0 | 1.8 | 2.50 in |
| Polk | 2.8 | 3.0 | 2.2 | 2.00 in |
| Cedar | 2.8 | 2.8 | 1.8 | 3.00 in |
| Valley | 2.6 | 2.8 | 2.0 | 2.00 in |
| Antelope | 2.6 | 2.6 | 2.0 | 1.75 in |
| Gosper | 2.4 | 4.2 | 2.0 | 2.00 in |
| Johnson | 2.4 | 2.6 | 1.8 | 2.00 in |
| Logan | 2.4 | 2.4 | 1.8 | 4.00 in |
| Banner | 2.2 | 3.0 | 2.0 | 2.00 in |
| Thomas | 2.2 | 2.6 | 1.2 | 1.75 in |
| Grant | 2.2 | 2.4 | 1.6 | 2.75 in |
| Fillmore | 2.0 | 2.6 | 1.4 | 2.50 in |
| Arthur | 2.0 | 2.4 | 1.2 | 3.75 in |
| Stanton | 2.0 | 2.0 | 1.0 | 2.50 in |
| Saline | 2.0 | 2.0 | 1.6 | 2.50 in |
| Colfax | 2.0 | 2.0 | 1.2 | 2.75 in |
| Boyd | 2.0 | 2.0 | 1.0 | 1.75 in |
| Hooker | 2.0 | 2.0 | 1.0 | 4.00 in |
| Dixon | 1.8 | 3.6 | 2.0 | 2.00 in |
| Richardson | 1.8 | 1.8 | 1.6 | 4.00 in |
| McPherson | 1.8 | 1.8 | 1.6 | 3.00 in |
| Howard | 1.6 | 3.0 | 2.4 | 2.75 in |
| Nance | 1.6 | 2.4 | 1.6 | 2.75 in |
| Blaine | 1.6 | 1.8 | 1.6 | 1.75 in |
| Deuel | 1.4 | 1.4 | 1.2 | 1.50 in |
| Merrick | 1.2 | 1.8 | 1.0 | 1.75 in |
| Greeley | 1.2 | 1.4 | 1.2 | 1.00 in |
| Burt | 1.2 | 1.2 | 1.0 | 1.25 in |
| Wayne | 0.8 | 0.8 | 0.6 | 1.50 in |
| Dakota | 0.8 | 0.8 | 0.4 | 1.50 in |
| Wheeler | 0.6 | 0.6 | 0.6 | 1.25 in |
| Cuming | 0.4 | 0.4 | 0.4 | 1.00 in |
| Thurston | 0.4 | 0.4 | 0.4 | 1.75 in |
About these numbers
Hail reports from the NOAA Storm Events Database, 2021–2025, averaged per year. These are reports to the National Weather Service, not every storm: places with more people report more hail. Full methodology.
Cite: Home Stats Data, "Nebraska Hail Statistics," https://homestatsdata.com/storm-risk/hail-statistics/nebraska/